Donator Benefits
Ranks unlock by your total donated amount and last forever. Every benefit below is live in game and works on its own: no claiming, no commands to remember.
Donator
$10 total
Super
$50 total
Elite
$100 total
Noble
$250 total
Gold
$500 total
Platinum
$1,000 total
Legendary
$2,500 total
Supreme
$5,000 total
Headline perks
The big ones, for the top ranks.
| Benefit | None | Donator | Super | Elite | Noble | Gold | Platinum | Legendary | Supreme |
|---|---|---|---|---|---|---|---|---|---|
| Donator points every 12 hours | — | — | — | — | — | 50 | 100 | 250 | 500 |
| Passive experience in every skill | — | — | — | — | — | — | ✓ | ✓ | ✓ |
| Permanent double experience | — | — | — | — | — | — | — | 2× | 2× |
| Raid unique chance boost | — | — | — | — | — | — | — | +5% | +10% |
| ::bank anywhere (uses per day) | — | — | — | — | — | — | — | 100 | 250 |
| Trading post offer slots | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 |
Donator points are paid when you log in and every 12 hours while you play. Double experience doesn't stack with a double experience scroll; the raid boost works in all four raids.
General
| Benefit | None | Donator | Super | Elite | Noble | Gold | Platinum | Legendary | Supreme |
|---|---|---|---|---|---|---|---|---|---|
| Key save chance (all chests) | 0% | 2% | 5% | 8% | 10% | 12% | 15% | 18% | 20% |
| Crystal keys opened at once | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
| Boost scroll duration | +0% | +5% | +10% | +10% | +15% | +20% | +30% | +40% | +50% |
| Upgrade Station success | +0% | +1% | +2% | +3% | +4% | +5% | +7% | +9% | +10% |
| Item perk success | +0% | +1% | +2% | +3% | +4% | +5% | +6% | +8% | +10% |
| Extra breakdown materials | 0% | 2% | 5% | 8% | 10% | 12% | 15% | 18% | 20% |
| Material save chance | 0% | 5% | 5% | 10% | 10% | 15% | 15% | 20% | 20% |
| Extra perk points (scrolls and perk levels) | 0 | 0 | 0 | +2 | +2 | +3 | +3 | +4 | +4 |
| Clue casket save chance | 0% | 5% | 5% | 10% | 10% | 15% | 15% | 20% | 20% |
| Veyron point shop discount | 0% | 2% | 2% | 5% | 6% | 7% | 8% | 9% | 10% |
| Achievement shop discount | 0% | 1% | 3% | 5% | 6% | 7% | 8% | 9% | 10% |
| Noted bones on the Chaos Altar | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Donator Zone 2 (::dz2): 1.75x skilling xp, endless trees and rocks, instant herb and tree patches, purple chinchompas, every fishing spot, Construction bench, Altar of offerings | — | — | — | — | — | — | ✓ | ✓ | ✓ |
PvM
| Benefit | None | Donator | Super | Elite | Noble | Gold | Platinum | Legendary | Supreme |
|---|---|---|---|---|---|---|---|---|---|
| Drop rate bonus | 0% | 0% | 2% | 3% | 5% | 6% | 7% | 8% | 10% |
| Extra drop roll chance | 0% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 10% |
| Pet chance bonus | 0% | 0% | 2% | 4% | 6% | 7% | 8% | 9% | 10% |
| Fight Caves starting wave | 45 | 52 | 54 | 56 | 58 | 60 | 61 | 62 | 63 |
| Inferno starting wave | 50 | 57 | 61 | 63 | 64 | 65 | 66 | 67 | 68 |
| God Wars kill count needed | 40 | 35 | 25 | 20 | 15 | 10 | 0 | 0 | 0 |
| Cannon holds | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Cannon decay timer | 25 min | 25 min | 30 min | 30 min | 40 min | 40 min | 50 min | 60 min | 90 min |
| Cannon reloads itself | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
Skilling
| Benefit | None | Donator | Super | Elite | Noble | Gold | Platinum | Legendary | Supreme |
|---|---|---|---|---|---|---|---|---|---|
| Noted resources chance | 0% | 0% | 5% | 10% | 15% | 20% | 25% | 30% | 35% |
| Coal bag capacity | 27 | 35 | 50 | 100 | 150 | 250 | 350 | 450 | 550 |
| Gem bag capacity | 60 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 300 |
| Herb sack capacity | 30 | 30 | 45 | 60 | 75 | 90 | 110 | 130 | 150 |
| Farming crop yield | +0% | +2% | +2% | +5% | +5% | +8% | +8% | +12% | +12% |
| Shooting star stardust | +0% | +2% | +2% | +5% | +8% | +10% | +12% | +15% | +20% |
| Extra marks of grace | 0 | 0 | 2 | 2 | 4 | 4 | 6 | 7 | 8 |
| Smelt with noted coal | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Slayer
| Benefit | None | Donator | Super | Elite | Noble | Gold | Platinum | Legendary | Supreme |
|---|---|---|---|---|---|---|---|---|---|
| Superior spawn chance | +0% | +2% | +4% | +6% | +8% | +10% | +12% | +15% | +18% |
| Slayer point multiplier | 1.00× | 1.05× | 1.10× | 1.15× | 1.20× | 1.25× | 1.30× | 1.35× | 1.40× |
| Crystal key halves drop as a whole key | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |