Upgrade Station
Fuse your best items into stronger ones. The perks on your ingredients carry over.
If an upgrade fails, the ingredients stay but the binding item is used up. Donator ranks add
to the success rate (+1% to +11%, see Donator Benefits), and some
recipes add more after each failure.
Weapons
| Result | Ingredients | Binding | Chance |
|---|---|---|---|
| Corrupted twisted bow | Twisted bow, Zaryte crossbow | Metamorphic dust | 60% |
| Crondis' twisted bow | Twisted bow, Zaryte crossbow | Xeric's sinew | 70% |
| Corrupted scythe of vitur | Scythe of vitur, Soulreaper axe | Sanguine dust | 60% |
| Osmumten's scythe | Osmumten's fang, Scythe of vitur | Osmumten's spirit | 80% |
| Corrupted tumeken's shadow | Tumeken's shadow, Harmonised nightmare staff, Eye of the corruptor | Morytania echo orb | 60% |
| Magma blowpipe | Toxic blowpipe, Bow of faerdhinen | Magma mutagen | 80% |
| Drygore blowpipe | Magma blowpipe, Twisted bow | Desert echo orb | 55% |
| Mystic cards | Magma blowpipe, Tonalztics of ralos | Crondis' capture | 100% |
| Dragon hunter dark bow | Dragon hunter crossbow, Dark bow | Icon segment | 80% |
| Corrupted warhammer | Bandos godsword, Dragon warhammer | Corrupting agent | 80% |
| The dogsword | Bandos, Ancient and Zamorak godsword | Asgarnia echo orb | 50% |
| Sunlight spear | Solar spear, Varlamore crest | Varlamore echo orb | 50% |
| Thunder khopesh | Voidwaker, Ancient scimitar, Scythe of vitur | Wilderness echo orb | 50% |
| Ursine chainmace | Viggora's chainmace (u) | Claws of callisto | 100% |
| Accursed sceptre | Thammaron's sceptre (u) | Skull of vet'ion | 100% |
| Webweaver bow | Craw's bow (u) | Fangs of venenatis | 100% |
Armour
| Result | Ingredients | Binding | Chance |
|---|---|---|---|
| Blood torva (helm, body, legs) | Torva piece, Justiciar piece | Corrupted symbiosis | 80% |
| Radiant oathplate (helm, chest, legs) | Blood torva piece, Oathplate piece | Radiant tome | 70% |
| Corrupted slayer helm | Torva full helm, Virtus mask, Ophidian mask | Corrupted slayer helm kit | 100% |
| Radiant slayer helm | Radiant oathplate helm | Corrupted slayer helm | 100% |
| Virelith (hat, top, bottom) | Ancestral piece, Virtus piece | Kandarin echo orb | 50% |
| Demonic masori (mask, body, chaps) | Masori (f) piece | Mokhaiotl cloth | 70% |
| Corrupted spirit shield | Arcane, Elysian and Divine spirit shield | Core spirit | 80% |
| Corrupted offhand | Ultor ring, Avernic defender | Nylocas fangs | 80% |
| Corrupted boots | Primordial, Pegasian and Eternal boots | Imbued bone | 80% |
| Avernic treads (max) | Corrupted boots, Avernic treads | Ethereal essence | 70% |
| Dragon slayer boots | Dragon boots, Draconic visage | Big wing | 80% |
| Heroic gloves | Demonic bracelet, Ferocious gloves, Zaryte vambraces | Argentavis feather | 80% |
Jewellery & other
| Result | Ingredients | Binding | Chance |
|---|---|---|---|
| Demonic amulet | Amulet of torture, Necklace of anguish, Occult necklace | Demonic string | 80% |
| Amulet of the monarchs | Amulet of rancour, Demonic amulet | Fremennik echo orb | 50% |
| Demonbound amulet | Amulet of the monarchs, Torture, Anguish | Amulet of blood fury | 50% |
| Amulet of blood fury | Amulet of fury | Blood shard | 100% |
| Demonic bracelet | Tormented bracelet, Ring of suffering | Demonic blood | 80% |
| Magus / Venator / Ultor / Bellator ring | Seers / Archers / Berserker / Warrior ring and its vestige | Dagannoth tooth | 80% |
| Emperor ring | Bellator, Venator and Magus ring | Fremennik echo orb | 50% |
| Demonbound ring | Emperor ring, Ring of suffering (i), Ring of Loot | Ultor ring | 50% |
| Overload imbued heart | All three imbued hearts | Big wing | 80% |
| Superior overload heart | Overload imbued heart, Superior potion | Snake tail | 80% |
| Demon heart | Superior heart, Galvek's eye | Demon dung | 60% |